Fort, Mumbai, Maharashtra
GST No. 27AADFG6597M1ZO
Approx. Rs 150 / PieceGet Latest Price
Product Details:Model Number | ET-20 |
Usage/Application | Personal |
Color | Black |
Brand | Karam |
Packaging Type | Box |
Weight | 100-150 g |
Approx. Rs 38 / PieceGet Latest Price
Product Details:Usage/Application | Personal |
Color | Orange |
Brand | Karam |
Packaging Type | Packet |
Length | 3 Meter |
Approx. Rs 45 / PieceGet Latest Price
Product Details:Lenses Material | Polycarbonate |
Brand | Global Enterprise |
Frame Material | Nylon |
Material | Fiber |
Packaging Type | Box |
Approx. Rs 75 / PieceGet Latest Price
Product Details:Lenses Material | Polycarbonate |
Brand | Karam |
Frame Material | Acrylic |
Packaging Type | Box |
Weight | 20-25 gm |
Approx. Rs 1,050 / PieceGet Latest Price
Product Details:Thickness | 2.5 mm - 3.5 mm |
Frame Material | PVC |
Weight | 75 gm |
Packaging Type | Box |
Frame | Non-allergic soft co-polymer for pressure free long duration use |
Impact Protection | Tested and certified to impact protection as per EN166 to Level B confirming against medium energy impact of 120 metres/sec [402 km/hour]. |
Head-band | Soft elasticated with locking clips. |
Marking | Brushed cloth on foam. |
Lens |
|
Marking | 2-1,2 U 1B kN CE. |
Standard |
|
| |
Ideal in field of use of | |
|
Approx. Rs 210 / PieceGet Latest Price
Product Details:Lenses Material | Polycarbonate |
Brand | Global Enterprise |
Material | Fiber |
Packaging Type | Box |
Approx. Rs 300 / PieceGet Latest Price
Product Details:Model Number | EP21 |
Usage/Application | Personal |
Material | ABS Plastic |
Brand | Karam |
Packaging Type | Box |
Weight | 100-150 g |
Approx. Rs 555 / PieceGet Latest Price
Product Details:Model Number | EP22 |
Usage/Application | Personal |
Material | ABS Plastic |
Brand | Karam |
Packaging Type | Box |
Weight | 100-150 g |
Approx. Rs 775 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Personal |
Color | Red |
Weight | 150-200 g |
Model Number | EP23 |
Packaging Type | Box |
Material | PVC |
Approx. Rs 10 / PairGet Latest Price
Product Details:Minimum Order Quantity | 200 Pair |
Type | SOFT |
Usage/Application | Personal |
Model Name/Number | EP 02 |
Color | Orange |
Size | 13 X 24 mm |
Material | PU |
Length | 3 Meter |
Approx. Rs 40 / PieceGet Latest Price
Product Details:Usage/Application | Ear Plug |
Color | Green |
Brand | Karam |
SNR | 28 dB |
Packaging Type | Packet |
Model Number | EP04 |
Approx. Rs 95 / PieceGet Latest Price
Product Details:Material | Plastic |
Color | White |
Brand | Karam |
Frame Material | Nylon |
Packaging Type | Box |
Usage/Application | Personal |
Approx. Rs 125 / PieceGet Latest Price
Product Details:Lenses Material | Polycarbonate |
Brand | Karam |
Frame Material | Nylon |
Weight | 20-25 gm |
Packaging Type | Box |
Model Number | ES005 |
Conforms to EN 166:2002, EN 167:2001 &
EN 172 :1994, EN 168:2001, ANSI Z 87.1 – 2010:
Approx. Rs 890 / PieceGet Latest Price
Product Details:Model Number | EP24 |
Material | PVC |
Brand | Karam |
Packaging Type | Box |
Weight | 100-150 g |
Approx. Rs 150 / PieceGet Latest Price
Product Details:Brand | Karam |
Lenses Material | Polycarbonate |
Size | 14.5 x 4.5 x 16 cm |
Weight | 26 g |
Packaging Type | Box |
Conforms to EN 166:2001 & ANSI Z 87.1-2010:
Approx. Rs 55 / PieceGet Latest Price
Product Details:Thickness | 2-8 mm |
Brand | Karam |
Lenses Material | Polycarbonate |
Weight | 20-25 gm |
Packaging Type | Box |
Conforms to EN 166:2002, EN 167:2001 &
EN 172 :1994, EN 168:2001, ANSI Z 87.1 – 2010:
Approx. Rs 35 / PieceGet Latest Price
Product Details:Brand | Global Enterprise |
Lenses Material | Polycarbonate |
Weight | 15 gm |
Packaging Type | Box |
Explore More Products
© Global Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited